<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>YellowBlue Eco Tech</title>
	<link>http://www.yellowbluetech.com</link>
	<description>the new green</description>
	<lastBuildDate>Sat, 18 Feb 2012 20:24:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />

	<item>
		<title>Austin Energy Proposes 12.5% Rate Increase</title>
		<description><![CDATA[After more than a year of review and extensive public feedback, Austin Energy (AE) today outlined its proposal for a 12.5% rate increase – its first increase in base electric rates in 17 years. The redesign of rates is needed to provide sufficient revenues, to achieve greater rate equity between customer classes and to better [...]]]></description>
		<link>http://yellowblueblog.com/?p=97&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-energy-proposes-12-5-rate-increase</link>
			</item>
	<item>
		<title>Federal and Local Tax Credit for Residential Solar Energy Systems</title>
		<description><![CDATA[What is the Emergency Stabilization Act of 2009? On October 3, 2008, George W. Bush signed the Emergency Stabilization Act of 2009, which extended the credits available for solar-powered energy systems and expanded the qualifying product requirements. This allows for a 30-percent tax credit on the purchase and installation of residential solar water heating, photo [...]]]></description>
		<link>http://yellowblueblog.com/?p=87&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-and-local-tax-credit-for-residential-solar-energy-systems</link>
			</item>
	<item>
		<title>RISING ELECTRICITY RATES</title>
		<description><![CDATA[It’s increasingly expensive for utility companies to generate power. The cost of fuel is raising the utilities’ operational costs, and demand on the grid is growing rapidly, despite new advances in energy-efficient appliances. Additionally, infrastructure investment costs (what it takes to maintain the grid), are forecasted to be around $14 billion dollars a year in [...]]]></description>
		<link>http://yellowblueblog.com/?p=84&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-electricity-rates</link>
			</item>
	<item>
		<title>INCREASE YOUR HOMES VALUE</title>
		<description><![CDATA[Energy independence could very likely be the best investment available today! Most real estate experts currently believe that, an investment in Energy Independence will significantly raise a home&#8217;s value. One source, the Appraisal Journal, states that the value of your home is increased by $20 for every $1 reduction in annual operating costs resulting from [...]]]></description>
		<link>http://yellowblueblog.com/?p=81&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increase-your-homes-value</link>
			</item>
	<item>
		<title>Electricity bills by state</title>
		<description><![CDATA[Electric bills have skyrocketed in the last five years, a sharp reversal from a quarter-century when Americans enjoyed stable power bills even as they used more electricity. More electricity use at homes and higher prices are driving up power bills. Households paid a record $1,419 on average for electricity in 2010, the fifth consecutive yearly [...]]]></description>
		<link>http://yellowblueblog.com/?p=77&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electricity-bills-by-state</link>
			</item>
	<item>
		<title>A costly winter ahead for home heating oil users</title>
		<description><![CDATA[CNN Money recently reported: &#8220;The price of heating the average home with oil is expected to jump 10% this year to an average of $2,535 over the winter heating season (October 1 through March 31), according to the U.S. Energy Information Administration (EIA). That&#8217;s 45% higher than just two years ago, when the average bill [...]]]></description>
		<link>http://yellowblueblog.com/?p=74&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-costly-winter-ahead-for-home-heating-oil-users</link>
			</item>
	<item>
		<title>Not Radiant Barrier</title>
		<description><![CDATA[YellowBlue is proud to announce that its energy-saving products are all American-made. In addition, its Attic Blanket products are state of the art and nothing like your traditional radiant barrier products. Years ago radiant barrier was introduced to the market as a reflective product designed to be placed under the rafters to help reduce attic [...]]]></description>
		<link>http://yellowblueblog.com/?p=69&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-radiant-barrier-2</link>
			</item>
	<item>
		<title>Not Radiant Barrier</title>
		<description><![CDATA[YellowBlue is proud to announce that its energy-saving products are all American-made. In addition, its Attic Blanket products are state of the art and nothing like your traditional radiant barrier products. Years ago radiant barrier was introduced to the market as a reflective product designed to be placed under the rafters to help reduce attic [...]]]></description>
		<link>http://yellowblueblog.com/?p=69&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-radiant-barrier</link>
			</item>
	<item>
		<title>Laws of Thermodynamics</title>
		<description><![CDATA[
]]></description>
		<link>http://yellowblueblog.com/?p=67&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laws-of-thermodynamics</link>
			</item>
	<item>
		<title>Public Service Commissioner approved a 40 million dollar interim increase for Gulf Power</title>
		<description><![CDATA[GULF COAST &#8211; Today the Public Service Commissioner approved a 40 million dollar interim increase for Gulf Power. As Channel 3&#8242;s Anthony Pura reports, it&#8217;s part of a bigger 95 million dollar rate hike request made by Gulf Power. Starting in September, the average Gulf Power household bill will see an increase of about 4 [...]]]></description>
		<link>http://yellowblueblog.com/?p=63&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-service-commissioner-approved-a-40-million-dollar-interim-increase-for-gulf-power</link>
			</item>
</channel>
</rss>

